Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 141   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Howlett, Mark12 98 74362820 5/32 15.57 21.00 4.45
2 McDonald, Dave13 92.3 113322410 5/40 13.83 23.13 3.59
3 Pathiranage, Chamara9 75 161872000 4/18 9.35 22.50 2.49
4 Broschofsky, Peter J10 59.1 81911900 4/15 10.05 18.68 3.23
5 Haider, Mansab9 75 82521710 5/24 14.82 26.47 3.36
6 Coleiro, Adam11 83.5 182531700 3/8 14.88 29.59 3.02
7 Tribolet, Charlie14 90.5 83491600 4/17 21.81 34.06 3.84
8 Mohammed, Samar S11 72.2 201721500 3/7 11.47 28.93 2.38
9 Grady, Kieran9 62.5 71921500 4/34 12.80 25.13 3.06
10 Farquharson, Marcel8 62.4 82011500 3/13 13.40 25.07 3.21
11 Broschofsky, Samuel11 76.5 42971500 4/39 19.80 30.73 3.87
12 Alladi, Rithik7 41.1 91111400 4/12 7.93 17.64 2.70
13 Highfield, Nicholas6 51 111291400 3/18 9.21 21.86 2.53
14 Robson, Joshua7 51.1 101391400 4/12 9.93 21.93 2.72
15 Kanbargimath, Neel10 68.1 191951400 4/2 13.93 29.21 2.86
16 Macic, Adam13 73.5 42601400 3/10 18.57 31.64 3.52
17 Hansen, Jack14 104 83801400 3/49 27.14 44.57 3.65
18 Joseph, Jerry Cunnil7 43.2 61101300 4/14 8.46 20.00 2.54
19 Broschofsky, Michael11 77.5 101931300 3/4 14.85 35.92 2.48
20 Gandham, Veera VankataGaneshSiva Prasad9 59 72091300 4/16 16.08 27.23 3.54
21 Senevirathne, Haritha10 82.4 162301300 4/18 17.69 38.15 2.78
22 Kimber, Benjamin12 59 52701300 3/11 20.77 27.23 4.58
23 SCHWEIZER, Riley9 37.3 21371200 3/46 11.42 18.75 3.65
24 Sukhiani, Shanik8 52 51701200 4/30 14.17 26.00 3.27
25 Smith, Alexander G14 53 21951200 2/0 16.25 26.50 3.68
26 Dellow, Daniel12 98.2 173171200 3/16 26.42 49.17 3.22
27 Nash, Deklyn15 114.5 193651200 3/10 30.42 57.42 3.18
28 Shiel, Samuel8 47 41281100 3/11 11.64 25.64 2.72
29 Macdonald, Thomas11 86 102731100 2/18 24.82 46.91 3.17
30 Sharma, Suhaan7 41.2 71181000 4/6 11.80 24.80 2.85
31 Akle, Sebastian6 54.3 131691000 3/28 16.90 32.70 3.10
32 Mudalagiri Gowda, Pramod5 29.3 655900 3/3 6.11 19.67 1.86
33 Singla, Reyansh7 35 876900 3/16 8.44 23.33 2.17
34 GIBBONS, John9 43.5 11118900 2/6 13.11 29.22 2.69
35 Manthu, Vikram10 55 8179900 3/31 19.89 36.67 3.25
36 Palaster, Lachlan8 72 4309900 2/31 34.33 48.00 4.29
37 Zywietz, Mitchell8 34 688800 2/9 11.00 25.50 2.59
38 Dey, Debasis6 29.5 2119800 4/27 14.88 22.38 3.99
39 Escott, Joshua9 56.3 10123800 3/27 15.38 42.38 2.18
40 Wagner, Adam S10 82 7261800 3/16 32.63 61.50 3.18
41 Dornala, Saathvik7 13.3 161700 3/0 8.71 11.57 4.52
42 Sreeram, Aarav8 25 268700 4/19 9.71 21.43 2.72
43 Patel, Khush7 29 584700 3/18 12.00 24.86 2.90
44 AHIR, KRISHNKUMAR7 29 590700 4/26 12.86 24.86 3.10
45 Nizama, Zeel5 24 394710 5/31 13.43 20.57 3.92
46 Silvester, Oliver7 52 8157700 2/17 22.43 44.57 3.02
47 Shanmuganathan, Keshon11 39.5 3178700 3/11 25.43 34.14 4.47
48 Singh, Gurpinder4 19 260600 2/7 10.00 19.00 3.16
49 Bhopaiah, Poonacha P5 24.3 663600 2/5 10.50 24.50 2.57
50 Kropman, Thomas11 25 478600 2/16 13.00 25.00 3.12
Click a row to view that player's statistics.
Total Records: 141   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.