Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 184   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Smith, Alexander G1414102017075 84 337 25.92 581.0
2 Sellahewa, Hasindu1213111023016 105 311 25.92 5183.3
3 Hansen, Jack1413102016211 62 275 22.92 2500.0
4 Macdonald, Thomas1190020193310 65 274 30.44 108.3
5 Dole, Ameen1212110229531 122* 263 23.91 1878.6
6 Parvathaneni, Nikhil121200109199 58 262 21.83 335.9
7 Skene, William131310251153 75 262 21.83 26200.0
8 Singh, Amanjyot88002012   62 250 31.25  
9 Kropman, Thomas11114010103  50* 238 34.00 1830.8
10 Caine, Aiden10114021120  66* 233 33.29  
11 APPS, Lachlan66102018840 72 233 46.60 647.2
12 Kanbargimath, Neel1092000240233 44 224 32.00 119.8
13 Dellow, Daniel1211300015715 40* 222 27.75 1707.7
14 RAJENDRAN PRAVEEN, Vignesh772100244  114* 220 44.00  
15 Ul-Haq, Ahsan89102111   76 198 24.75  
16 Randell, Todd1110001019954 53 197 19.70 788.0
17 Burge, Atticus1313601215283 71* 185 26.43 349.1
18 Asher, Rishabh1110200112086 42* 183 22.88 305.0
19 Keast, Noah982010101  58 169 28.17  
20 Robson, Joshua77002172157 58 164 23.43 141.4
21 Broschofsky, Peter J1082012112  66 163 27.17  
22 KUNDAR, Sumith871001200 36 158 26.33  
23 Sharma, Ishan10910007063 33 150 18.75 288.5
24 Kapila, Arsh11910015011 37 130 16.25 1625.0
25 Wright, Joshua99400060293 29* 130 26.00 62.8
26 Reid, Geoff1090002110  30 128 14.22  
27 Khan, Harith Bilal11100001140391 29 127 12.70 37.9
28 Farquharson, Marcel88100141  43* 126 18.00  
29 Dobson, Graeme R991001112  48* 126 15.75  
30 Prasanna Kumar, Dilip Kumar76000010   44 122 20.33  
31 Nash, Don1010000241  25 120 12.00  
32 SENEVIRATHNE, DINITHA77101150159 58 120 20.00 101.7
33 Macic, Adam1313000411164 45 119 9.15 283.3
34 Burton, Paul107100160114 46 115 19.17 66.5
35 Jayaweera, Tehan99000131  39 114 12.67  
36 Dhond, Aditya871000101  28 113 18.83  
37 Eades, Jaydon1111000060  28 110 10.00  
38 Girhe, Ameya660012018 84 109 18.17 2725.0
39 Escott, Joshua98201030352 74 104 17.33 36.9
40 Fineberg, Jason66001164  70 102 17.00  
41 Guruprakash, Vasisht65000080119 46 102 20.40 59.6
42 Hussain, Mohammad S9800014026 31 98 12.25 445.5
43 Haider, Mansab9710007   37 98 16.33  
44 Madala, Charan139300140  24 97 16.17  
45 Phillips, Michael101000127192 50 95 9.50 153.2
46 Brahmbhatt, Mokshaj1110100140210 31 91 10.11 46.7
47 Manthu, Vikram101010003061 18 91 10.11 171.7
48 Stubbs, Trent881001100  34 90 12.86  
49 Broschofsky, Michael11900007050 25 86 9.56 183.0
50 Burton, Andrew32101030  50* 85 85.00  
Click a row to view that player's statistics.
Total Records: 184   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.